Full complement cylindrical roller bearings are designed to carry heavy loads. With the same width, these bearings have a very high load carrying capacity and a small radial cross section compared to conventional type bearings with cages, allowing for space saving but relatively low speeds.
In order for the bearings to work properly, they must be subjected to a certain minimum load in continuous operation, i.e. C/P < 25. Otherwise, wear will increase due to insufficient lubrication and high speeds.
Single Row Full Complement Cylindrical Roller Bearing
Full complement cylindrical roller bearing because there is no cage, can accommodate the most rollers, so it is suitable for bearing extremely heavy radial load, in addition to radial load, can also withstand certain axial load.
But its allowable running speed is much lower than the cylindrical roller bearing with cage. Single row full complement cylindrical roller bearings also allow the angle error between the inner ring and outer ring has a few arc minutes.
Full complement cylindrical roller bearings are designed to carry heavy loads. With the same width, these bearings have a very high load carrying capacity and a small radial cross section compared to conventional type bearings with cages, allowing for space saving but relatively low speeds.
In order for the bearings to work properly, they must be subjected to a certain minimum load in continuous operation, i.e. C/P < 25. Otherwise, wear will increase due to insufficient lubrication and high speeds.
Full complement cylindrical roller bearings are particularly suitable for ultra-high loads and medium speeds. Single and double row bearings without seals are mainly used in gearbox mechanisms, while double row bearings with seals are more suitable for lifting mechanisms.
With the exception of the NJ23VH series, the bearings are non-separable. Both rings of separable bearings can take a tight fit, which is easy to install and disassemble.
We are China’s leading Full Complement Cylindrical Roller Bearing supplier.
Our main bearing products are backing bearing, full complement cylindrical roller bearing, taper roller bearing, spherical roller bearing, deep groove ball bearing, split bearing, thrust bearing.
If you have any inquiry please feel free to contact us.
Designation | Designation with B | d (mm) | D (mm) | B (mm) | Cr (KN) | Cor (KN) | Grease (r/min) | Oil (r/min) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
NCF2920V | NCF2920BV | 100 | 140 | 24 | 132 | 224 | 1.000 | 2.200 | 115,00 |
NCF3020CV | NCF3020BCV | 100 | 150 | 37 | 242 | 375 | 950 | 2.000 | 22,00 |
NCF2220V | NCF2220BV | 100 | 180 | 46 | 380 | 530 | 850 | 1.800 | 51,00 |
NJG2320VH | NJG2320BVH | 100 | 215 | 73 | 704 | 900 | 600 | 1.200 | 13,00 |
NCF2922V | NCF2922BV | 110 | 150 | 24 | 140 | 250 | 900 | 1.900 | 125,00 |
NCF3022CV | NCF3022BCV | 110 | 170 | 45 | 330 | 500 | 850 | 1.800 | 365,00 |
NCF2222V | NCF2222BV | 110 | 200 | 53 | 440 | 600 | 750 | 1.600 | 715,00 |
NJG2322VH | NJG2322BVH | 110 | 240 | 80 | 858 | 1.060 | 560 | 1.100 | 175,00 |
NCF2924V | NCF2924BV | 120 | 165 | 27 | 172 | 290 | 850 | 1.800 | 17,00 |
NCF3024CV | NCF3024BCV | 120 | 180 | 46 | 341 | 550 | 800 | 1.700 | 395,00 |
NCF2224V | NCF2224BV | 120 | 215 | 58 | 512 | 735 | 700 | 1.500 | 905,00 |
NJG2324VH | NJG2324BVH | 120 | 260 | 86 | 935 | 1.200 | 530 | 1.000 | 225,00 |
NCF2926V | NCF2926BV | 130 | 180 | 30 | 205 | 360 | 750 | 1.600 | 23,00 |
NCF3026CV | NCF3026BCV | 130 | 200 | 52 | 429 | 695 | 700 | 1.500 | 58,00 |
NCF2226V | NCF2226BV | 130 | 230 | 64 | 605 | 880 | 670 | 1.400 | 11,00 |
NJG2326VH | NJG2326BVH | 130 | 280 | 93 | 1.080 | 1.430 | 500 | 950 | 28,00 |
NCF2928V | NCF2928BV | 140 | 190 | 30 | 220 | 390 | 700 | 1.500 | 24,00 |
NCF3028CV | NCF3028BCV | 140 | 210 | 53 | 468 | 750 | 670 | 1.400 | 61,00 |
NCF2228V | NCF2228BV | 140 | 250 | 68 | 693 | 1.020 | 630 | 1.300 | 145,00 |
NJG2328VH | NJG2328BVH | 140 | 300 | 102 | 1.230 | 1.660 | 450 | 850 | 355,00 |
NCF1896V | NCF1896BV | 480 | 600 | 56 | 935 | 2.040 | 190 | 400 | 355,00 |
NCF2896V | NCF2896BV | 480 | 600 | 72 | 1.320 | 3.150 | 190 | 400 | 46,00 |
NCF2996V | NCF2996BV | 480 | 650 | 100 | 2.290 | 5.100 | 180 | 380 | 98,00 |
NCF3096V | NCF3096BV | 480 | 700 | 165 | 4.180 | 8.300 | 170 | 360 | 205,00 |
NCF18/500V | NCF18/500BV | 500 | 620 | 56 | 952 | 2.120 | 180 | 380 | 355,00 |
NCF28/500V | NCF28/500BV | 500 | 620 | 72 | 1.340 | 3.350 | 180 | 380 | 48,00 |
NCF/29/500V | NCF29/500BV | 500 | 670 | 100 | 2.380 | 5.300 | 170 | 360 | 100,00 |
NCF30/500V | NCF30/500BV | 500 | 720 | 167 | 4.290 | 8.650 | 170 | 360 | 215,00 |
NCF18/530V | NCF18/530BV | 530 | 650 | 56 | 990 | 2.240 | 170 | 360 | 375,00 |
NCF28/530V | NCF28/530BV | 530 | 650 | 72 | 1.400 | 3.450 | 170 | 360 | 495,00 |
NCF29/530V | NCF29/530BV | 530 | 710 | 106 | 2.700 | 6.000 | 160 | 340 | 120,00 |
NCF30/530V | NCF30/530BV | 530 | 780 | 185 | 5.230 | 10.600 | 150 | 320 | 300,00 |
NCF18/560V | NCF18/560BV | 560 | 680 | 56 | 1.020 | 2.360 | 160 | 340 | 405,00 |
NCF28/560V | NCF28/560BV | 560 | 680 | 72 | 1.420 | 3.650 | 160 | 340 | 54,00 |
NCF29/560V | NCF29/560BV | 560 | 750 | 112 | 3.030 | 6.700 | 150 | 320 | 140,00 |
NCF30/560V | NCF30/560BV | 560 | 820 | 195 | 5.830 | 11.800 | 140 | 300 | 345,00 |
NCF18/600V | NCF18/600BV | 600 | 730 | 60 | 1.050 | 2.550 | 150 | 320 | 495,00 |
NCF28/600V | NCF28/600BV | 600 | 730 | 78 | 1.570 | 4.300 | 150 | 320 | 675,00 |
NCF29/600V | NCF29/600BV | 600 | 800 | 118 | 3.360 | 7.500 | 140 | 300 | 170,00 |
NCF18/630V | NCF18/630BV | 630 | 780 | 69 | 1.250 | 2.900 | 140 | 300 | 70,00 |
NCF28/630V | NCF28/630BV | 630 | 780 | 88 | 1.870 | 5.000 | 140 | 300 | 925,00 |
NCF29/630V | NCF29/630BV | 630 | 850 | 128 | 3.740 | 8.650 | 130 | 280 | 205,00 |
NCF18/670V | NCF18/670BV | 670 | 820 | 69 | 1.300 | 3.150 | 130 | 280 | 74,00 |
NCF28/670V | NCF28/670BV | 670 | 820 | 88 | 1.940 | 5.300 | 130 | 280 | 975,00 |
NCF29/670V | NCF29/670BV | 670 | 900 | 136 | 3.800 | 8.650 | 120 | 260 | 245,00 |
NCF18/710V | NCF18/710BV | 710 | 870 | 74 | 1.540 | 3.750 | 120 | 260 | 90,00 |
NCF28/710V | NCF28/710BV | 710 | 870 | 95 | 2.330 | 6.300 | 120 | 260 | 115,00 |
NCF29/710V | NCF29/710BV | 710 | 950 | 140 | 3.910 | 9.150 | 110 | 240 | 275,00 |
NCF18/750V | NCF18/750BV | 750 | 920 | 78 | 1.760 | 4.300 | 110 | 240 | 110,00 |
NCF28/750V | NCF28/750BV | 750 | 920 | 100 | 2.510 | 6.800 | 110 | 240 | 140,00 |
NCF29/750V | NCF29/750BV | 750 | 1.000 | 145 | 4.460 | 10.600 | 100 | 220 | 315,00 |
NCF18/800V | NCF18/800BV | 800 | 980 | 82 | 1.940 | 4.800 | 100 | 220 | 130,00 |
NCF28/800V | NCF28/800BV | 800 | 980 | 106 | 2.750 | 7.500 | 100 | 220 | 165,00 |
NCF29/800V | NCF29/800BV | 800 | 1.060 | 150 | 4.950 | 12.200 | 95 | 200 | 360,00 |
NCF18/850V | NCF18/850BV | 850 | 1.030 | 82 | 2.050 | 5.200 | 95 | 200 | 135,00 |
NCF28/850V | NCF28/850BV | 850 | 1.030 | 106 | 2.860 | 8.000 | 95 | 200 | 175,00 |
NCF29/850V | NCF29/850BV | 850 | 1.120 | 155 | 5.280 | 12.900 | 90 | 190 | 405,00 |
NCF18/900V | NCF18/900BV | 900 | 1.090 | 85 | 2.240 | 5.700 | 90 | 190 | 160,00 |
NCF28/900V | NCF28/900BV | 900 | 1.090 | 112 | 3.190 | 9.150 | 90 | 190 | 208,00 |
NCF29/900V | NCF29/900BV | 900 | 1.180 | 165 | 5.940 | 14.600 | 80 | 170 | 472,00 |
NCF18/950V | NCF18/950BV | 950 | 1.150 | 90 | 2.420 | 6.300 | 80 | 170 | 185,00 |
NCF28/950V | NCF28/950BV | 950 | 1.150 | 118 | 3.410 | 9.800 | 80 | 170 | 240,00 |
NCF29/950V | NCF29/950BV | 950 | 1.250 | 175 | 6.660 | 16.300 | 75 | 160 | 565,00 |
NCF18/1000V | NCF18/1000BV | 1.000 | 1.220 | 100 | 2.920 | 7.500 | 75 | 160 | 230,00 |
NCF28/1000V | NCF28/1000BV | 1.000 | 1.220 | 128 | 4.130 | 11.600 | 75 | 160 | 310,00 |
NCF29/1000V | NCF29/1000BV | 1.000 | 1.320 | 185 | 7.480 | 18.600 | 70 | 150 | 680,00 |
EGI bearing manufacturer could your first choice, if you are looking for a reliable bearing manufacturing from China. Send us your requirement to get an instant quote now.
We will contact you within 1 working day, please pay attention to the email with the suffix “@egibearing.com”.