The backing bearings is multi row cylindrical roller bearings with a particularly thick outer ring. The precision of the backing bearing is very high, especially the end face height (T value) from inner diameter to outer diameter after eliminating radial clearance. On each shaft, the T value is controlled within 0.005mm, which requires that the precision of bearing parts must be very high.
Backing bearings (backup roll bearing) is multi-row cylindrical roller bearing with a particularly thick outer ring.
When in use, it is installed on a stationary shaft in groups to become a support roll bearing. The pressure on the work roll is transmitted to the support roll through the intermediate roll and to the frame through the saddle system.
The precision of backing bearing is very high, especially the end face height (T value) from the inner diameter to outer diameter after eliminating radial clearance. On each shaft, the T value is controlled within 0.005 mm, which requires that the precision of bearing parts must be very high. It is generally used in Multi-roll cold rolling mills and can also be used in other applications.
◎ it can bear large radial load.
◎ the operation accuracy grade is better than P4.
◎ the outer diameter of the backing bearing is directly used as the roll surface.
◎ separable and repairable.
Designation | d | D | C | B | r | r1 | Cr | Cor | Pattern | T | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
BNUP102480 | 50,00 | 120 | 80,00 | 80,00 | 15,00 | 15,00 | 268,00 | 379 | 3 | 34.976 | 5.15 |
BNUP102485 | 50,00 | 120 | 85,00 | 85,00 | 15,00 | 15,00 | 303,00 | 427 | 3 | 34.984 | 5.40 |
BNUP112426-2LS | 54.999,00 | 120 | 25.999,00 | 25.999,00 | 16,00 | 16,00 | 777,00 | 138 | 13 | 32.4672 | 1.69 |
BNUP112452 | 55,00 | 120 | 52.197,00 | 52,00 | 16,00 | 16,00 | 203,00 | 341 | 9 | 32.483 | 3.27 |
BNUP123295 | 60,00 | 160 | 95,00 | 95,00 | 15,00 | 2,00 | 398,00 | 589 | 3 | 46.484 | 11.5 |
BNUP123190 | 62,00 | 155 | 90,00 | 90,00 | 1,00 | 2,00 | 356,00 | 529 | 3 | 46.484 | 9.97 |
BNUP1231110 | 62,00 | 155 | 110,00 | 110,00 | 1,00 | 2,00 | 404,00 | 622 | 2 | 46.484 | 12.2 |
BNTB133370 | 65,00 | 165 | 70,00 | 70,00 | 15,00 | 2,00 | 424,00 | 586 | 10 | 49.982 | 8.83 |
BNUP1334100 | 65,00 | 170 | 100,00 | 100,00 | 2,00 | 2,00 | 398,00 | 597 | 3 | 52.480 | 13.5 |
BNUP143275 | 70,00 | 160 | 75,00 | 75,00 | 15,00 | 15,00 | 305,00 | 416 | 12 | 44.977 | 10.1 |
BNTB143290 | 70,00 | 160 | 90,00 | 90,00 | 15,00 | 15,00 | 379,00 | 667 | 1 | 45.000 | 10.5 |
BNTB184494 | 90,00 | 220 | 94,00 | 94,00 | 2,00 | 15,00 | 687,00 | 997 | 10 | 64.976 | 21.2 |
BNUP1844120 | 90,00 | 220 | 120,00 | 120,00 | 3,00 | 3,00 | 650,00 | 115 | 12 | 65.000 | 26.0 |
BNUP184495 | 90,00 | 220 | 95,00 | 95,00 | 2,00 | 2,00 | 532,00 | 795 | 3 | 64.982 | 20.9 |
BNTBP1844130 | 90,00 | 220 | 130,00 | 130,00 | 2,00 | 2,00 | 699,00 | 1.130 | 2 | 64.982 | 28.7 |
BNUP1846100 | 90,00 | 230 | 100,00 | 100,00 | 2,00 | 3,00 | 643,00 | 982 | 3 | 69.980 | 24.2 |
BNUP1852125 | 90,00 | 260 | 125,00 | 125,00 | 2,00 | 2,00 | 923,00 | 1.520 | 3 | 84.970 | 41.3 |
BNTB1636100 | 80,00 | 180 | 100,00 | 100,00 | 2,00 | 2,00 | 478,00 | 871 | 1 | 50.000 | 14 |
BNTB1836100 | 90,00 | 180 | 100,00 | 100,00 | 2,00 | 2,00 | 460,00 | 840 | 12 | 45.000 | 13 |
BNTB1840134 | 90,00 | 200 | 134,00 | 134,00 | 2,00 | 2,00 | 650,00 | 1.150 | 1 | 55.000 | 18.9 |
BNTB1945125 | 90,00 | 225 | 125,00 | 125,00 | 3,00 | 3,00 | 830,00 | 1.300 | 1 | 62.474 | 27.2 |
BNUB2045120-2LS | 99.995,00 | 225 | 120,00 | 120,00 | 15,00 | 15,00 | 625,00 | 995 | 13 | 62.474 | 26 |
BNUB2052130 | 100,00 | 260 | 130,00 | 130,00 | 2,00 | 2,00 | 846,00 | 1.290 | 5 | 79.97 | 41 |
BNUP2052130 | 100,00 | 260 | 130,00 | 130,00 | 2,00 | 2,00 | 952,00 | 1.580 | 3 | 79.97 | 41.5 |
BNUP205295 | 100,00 | 260 | 95,00 | 95,00 | 2,00 | 2,00 | 698,00 | 1.060 | 3 | 79.97 | 30.2 |
BNUP2052105 | 100,00 | 260 | 105,00 | 105,00 | 2,00 | 2,00 | 710,00 | 787 | 3 | 79.97 | 33.5 |
BNTB2045120 | 100,00 | 225.021 | 120,00 | 120,00 | 3,00 | 3,00 | 714,00 | 1.350 | 1 | 62.474 | 27.5 |
BNUP2045120 | 100,00 | 225 | 120,00 | 120,00 | 3,00 | 15,00 | 676,00 | 1.100 | 12 | 62.4775 | 26.3 |
BNTB2045130 | 100,00 | 225 | 130,00 | 130,00 | 3,00 | 15,00 | 740,00 | 1.420 | 1 | 62.48 | 26.2 |
BNTB204895 | 100,00 | 240 | 95,00 | 95,00 | 3,00 | 15,00 | 750,00 | 1.150 | 11 | 62.48 | 21.7 |
BNTB204580 | 100,00 | 225.021 | 80,00 | 80,00 | 15,00 | 15,00 | 607,00 | 991 | 8 | 62.474 | 18.2 |
BNTB2256115 | 110,00 | 280 | 115,00 | 115,00 | 3,00 | 2,00 | 879,00 | 1.420 | 2 | 72.47 | 41.9 |
BNUP2256165 | 110,00 | 280 | 165,00 | 165,00 | 2,00 | 2,00 | 1.120,00 | 1.880 | 2 | 84.965 | 60.2 |
BNUP2470165 | 120,00 | 350 | 165,00 | 165,00 | 2,00 | 3,00 | 1.370,00 | 2.220 | 12 | 114.965 | 98.3 |
BNUP2460160 | 120,00 | 300 | 160,00 | 160,00 | 2,00 | 3,00 | 1.240,00 | 2.100 | 2 | 89.966 | 66.8 |
BNUP2456165 | 120,00 | 280 | 165,00 | 165,00 | 2,00 | 3,00 | 1.100,00 | 1.940 | 3 | 79.965 | 57.7 |
BNUP2670175 | 130,00 | 350 | 175,00 | 175,00 | 2,00 | 3,00 | 1.400,00 | 2.300 | 12 | 109.965 | 101 |
BNUB2660172-2LS | 130,00 | 300 | 172.644,00 | 172.644,00 | 4,00 | 35,00 | 1.240,00 | 2.150 | 4 | 84.955 | 68.5 |
BNUBP2660172 | 130,00 | 300 | 172.644,00 | 172.644,00 | 4,00 | 3,00 | 1.360,00 | 2.410 | 12 | 84.955 | 69.6 |
BNUB2660172 | 130,00 | 300 | 172.644,00 | 172.644,00 | 4,00 | 35,00 | 1.320,00 | 2.330 | 11 | 84.955 | 69.2 |
BNTB2660172 | 130,00 | 300 | 172.644,00 | 172.644,00 | 4,00 | 35,00 | 1.560,00 | 2.900 | 1 | 84.955 | 72.6 |
BNUP2660160 | 130,00 | 300 | 160,00 | 1.595,00 | 5,00 | 35,00 | 1.210,00 | 2.070 | 12 | 84.955 | 64.2 |
BNTB2660160 | 130,00 | 300 | 160,00 | 1.595,00 | 4,00 | 35,00 | 1.330,00 | 2.340 | 1 | 84.9617 | 64.8 |
BNUP2660132 | 130,00 | 30.002 | 132,00 | 129,00 | 2,00 | 3,00 | 1.050,00 | 1.740 | 3 | 85.01 | 53 |
BNUP2660130 | 130,00 | 30.002 | 130,00 | 129,00 | 2,00 | 3,00 | 1.050,00 | 1.740 | 3 | 85.01 | 52.2 |
BNUB3681224-2LS | 179.984,00 | 40.643 | 22.425,00 | 220,00 | 4,00 | 3,00 | 1.870,00 | 3.340 | 4 | 113.181 | 150 |
BNTB3681224 | 179.984,00 | 40.643 | 22.396,00 | 217,00 | 4,00 | 5,00 | 2.350,00 | 4.500 | 1 | 113.155 | 161 |
BNUP3681224 | 180,00 | 40.642 | 22.425,00 | 224,00 | 4,00 | 1,00 | 2.360,00 | 4.390 | 12 | 113.155 | 164 |
BNTB3681217 | 180,00 | 4.064 | 217,00 | 217,00 | 4,00 | 35,00 | 2.450,00 | 4.760 | 1 | 113.16 | 160 |
BNUP3681171-2LS | 180,00 | 40.642 | 17.104,00 | 17.104,00 | 4,00 | 3,00 | 1.550,00 | 2.700 | 4 | 113.155 | 121 |
BNUP3681171 | 180,00 | 40.642 | 17.104,00 | 17.104,00 | 4,00 | 1,00 | 1.910,00 | 3.340 | 12 | 113.155 | 124 |
BNTB3681171 | 180,00 | 40.642 | 17.104,00 | 17.104,00 | 4,00 | 4,00 | 2.060,00 | 3.810 | 1 | 113.155 | 130 |
EGI bearing manufacturer could your first choice, if you are looking for a reliable bearing manufacturing from China. Send us your requirement to get an instant quote now.
We will contact you within 1 working day, please pay attention to the email with the suffix “@egibearing.com”.