Two-row or double row cylindrical roller bearings have high radial rigidity and are used primarily for precision machine tools. They provide a high load-carrying capacity and are suitable for heavy radial loads.
Two-row or double row cylindrical roller bearings have high radial rigidity and are used primarily for precision machine tools. They provide a high load-carrying capacity and are suitable for heavy radial loads.
The maximum rolling force at the horizontal rolls is 4,200 kN. Depending on the type of rolled stock, thrust loads of up to 2,000 kN have to be accommodated. Speeds range from two to 60 min–1.
Double-row cylindrical roller bearings have been provided to accommodate the radial forces because of their high load-carrying capacity.
The higher loaded cylindrical roller bearing, situated directly beside the roll, was specially developed to support the straightening rolls (dimensions 530 x 780 x 285/475 mm).
The less loaded cylindrical roller bearing has the dimensions 300 x 460 x 180 mm.
The cylindrical roller bearings are fitted with bored rollers, which are evenly spaced by pins and cage side
washers.
As this design allows the distance between the rollers to be indefinitely small, the most significant possible number of rollers can be fitted and adapted to the mounting space, and the highest possible load carrying capacity can be obtained for the bearing.
Designation | d (mm) | D (mm) | B (mm) | rsmin | Fw (mm) | Ew (mm) | Cr (KN) | Cor (KN) | Weight (kg) | Designation Tapered bore |
---|---|---|---|---|---|---|---|---|---|---|
NN3920 | 100 | 140 | 30 | 1.1 | - | 130 | 106 | 182 | 1.32 | NN3920K |
NN4920 | 100 | 140 | 40 | 1.1 | - | 130 | 155 | 295 | 1.76 | NN4920K |
NNU4920 | 100 | 140 | 40 | 1.1 | 112 | - | 155 | 295 | 1.9 | NNU4920K |
NN3020 | 100 | 150 | 37 | 1.5 | - | 137 | 157 | 265 | 2.28 | NN3020K |
NN3120 | 100 | 165 | 52 | 1.1 | - | 148 | 234 | 360 | 4.38 | - |
NNU3120 | 100 | 165 | 52 | 2 | 118 | - | 234 | 360 | 4.39 | - |
NN4921 | 105 | 145 | 40 | 1.1 | - | 135 | 161 | 315 | 2 | - |
NNU4921 | 105 | 145 | 40 | 1.1 | 117 | - | 161 | 315 | 1.99 | NNU4921K |
NN3021 | 105 | 160 | 41 | 2 | - | 146 | 198 | 320 | 2.88 | NN3021K |
NNU3021 | 105 | 160 | 41 | 2 | 120 | - | 198 | 320 | 2.9 | NNU3021K |
NN3922 | 110 | 150 | 30 | 1.1 | - | 140 | 114 | 207 | 1.41 | NN3922K |
NN4922 | 110 | 150 | 40 | 1.1 | - | 140 | 167 | 335 | 2.1 | NN4922K |
NNU4922 | 110 | 150 | 40 | 1.1 | 122 | - | 167 | 335 | 2.07 | NNU4922K |
NN3022 | 110 | 170 | 45 | 2 | - | 155 | 229 | 375 | 3.71 | NN3022K |
NNU3022 | 110 | 170 | 45 | 2 | 127 | - | 229 | 375 | 3.74 | - |
NN3122 | 110 | 180 | 56 | 1.1 | - | 163 | 290 | 450 | 5.4 | - |
NN3924 | 120 | 165 | 34 | 1.1 | - | 153 | 138 | 251 | 2.02 | NN3924K |
NN4924 | 120 | 165 | 45 | 1.1 | - | 153 | 183 | 360 | 2.87 | NN4924K |
NNU4924 | 120 | 165 | 45 | 1.1 | 133 | - | 183 | 360 | 2.85 | NNU4924K |
N3024 | 120 | 180 | 46 | 2 | - | 165 | 239 | 405 | 4.04 | NN3024K |
NNU3024 | 120 | 180 | 46 | 2 | 137 | - | 239 | 405 | 4.07 | - |
NN3124 | 120 | 200 | 62 | 2 | - | 180 | 355 | 550 | 7.72 | NN3124K |
NN4826 | 130 | 165 | 35 | 1 | - | 154 | 107 | 238 | 1.82 | - |
NN3926 | 130 | 180 | 37 | 1.5 | - | 167 | 173 | 325 | 2.59 | NN3926K |
NN4926 | 130 | 180 | 50 | 1.5 | - | 168 | 274 | 545 | 3.84 | NN4926K |
NNU4926 | 130 | 180 | 50 | 1.5 | 144 | - | 274 | 545 | 3.85 | NNU4926K |
NN3026 | 130 | 200 | 52 | 2 | - | 182 | 284 | 475 | 5.88 | NN3026K |
NNU3026 | 130 | 200 | 52 | 2 | 150 | - | 284 | 475 | 5.92 | NNU3026K |
NNU3126 | 130 | 210 | 64 | 2 | 152 | - | 360 | 580 | 8.49 | - |
NN3928 | 140 | 190 | 37 | 1.5 | - | 178 | 201 | 375 | 2.78 | NN3928K |
NN4928 | 140 | 190 | 50 | 1.5 | - | 178 | 283 | 585 | 4.07 | NN4928K |
NNU4928 | 140 | 190 | 50 | 1.5 | 154 | - | 283 | 585 | 4.08 | NNU4928K |
NN3028 | 140 | 210 | 53 | 2 | - | 192 | 298 | 515 | 6.34 | NN3028K |
NNU3028 | 140 | 210 | 53 | 2 | 160 | - | 298 | 515 | 6.38 | - |
NN3128 | 140 | 225 | 68 | 2.1 | - | 203 | 400 | 650 | 10.1 | - |
NNU3128 | 140 | 225 | 68 | 2.1 | 163 | - | 400 | 650 | 10.3 | - |
NN3930 | 150 | 210 | 45 | 2 | - | 195 | 262 | 490 | 4.47 | NN3930K |
NN4930 | 150 | 210 | 60 | 2 | - | 195 | 350 | 715 | 6.36 | NN4930K |
NNU4930 | 150 | 210 | 60 | 2 | 167 | - | 350 | 715 | 6.39 | NNU4930K |
NN3030 | 150 | 225 | 56 | 2.1 | - | 206 | 335 | 585 | 7.77 | NN3030K |
NNU3030 | 150 | 225 | 56 | 2.1 | 172 | - | 335 | 585 | 7.81 | - |
NN3130 | 150 | 250 | 80 | 2.1 | - | 226 | 535 | 860 | 15.4 | - |
NN4832 | 160 | 200 | 40 | 1 | - | 188 | 150 | 355 | 2.95 | - |
NN3932 | 160 | 220 | 45 | 2 | - | 205 | 271 | 520 | 5.02 | NN3932K |
NN4932 | 160 | 220 | 60 | 2 | - | 205 | 365 | 760 | 6.77 | NN4932K |
NNU4932 | 160 | 220 | 60 | 2 | 177 | - | 365 | 760 | 6.76 | NNU4932K |
NN3032 | 160 | 240 | 60 | 2.1 | - | 219 | 375 | 660 | 9.41 | NN3032K |
NNU3032 | 160 | 240 | 60 | 2.1 | 183 | - | 375 | 660 | 9.48 | - |
NN4032 | 160 | 240 | 80 | 2.1 | - | 219 | 510 | 985 | 12.7 | NN4032K |
NNU4032 | 160 | 240 | 80 | 2.1 | 183 | - | 510 | 985 | 12.7 | - |
NN3132 | 160 | 270 | 86 | 2.1 | - | 243 | 620 | 1000 | 19.8 | - |
NN3934 | 170 | 230 | 45 | 2 | - | 215 | 280 | 550 | 5.01 | NN3934K |
NN4934 | 170 | 230 | 60 | 2 | - | 215 | 375 | 805 | 7.13 | NN4934K |
NNU4934 | 170 | 230 | 60 | 2 | 187 | - | 375 | 805 | 7.12 | NNU4934K |
NN3034 | 170 | 260 | 67 | 2.1 | - | 236 | 450 | 805 | 12.8 | NN3034K |
NNU3034 | 170 | 260 | 67 | 2.1 | 196 | - | 450 | 805 | 12.9 | NNU3034K |
NN3134 | 170 | 280 | 88 | 2.1 | - | 253 | 635 | 1050 | 21.1 | - |
NNU3134 | 170 | 280 | 88 | 2.1 | 201 | - | 635 | 1050 | 21.4 | - |
NN4836 | 180 | 225 | 45 | 1 | - | 213 | 225 | 535 | 4.15 | - |
NN3936 | 180 | 250 | 52 | 2 | - | 232 | 340 | 655 | 7.2 | NN3936K |
NN4936 | 180 | 250 | 69 | 2 | - | 232 | 480 | 1020 | 10.4 | NN4936K |
NNU4936 | 180 | 250 | 69 | 2 | 200 | - | 480 | 1020 | 10.4 | NNU4936K |
NN3036 | 180 | 280 | 74 | 2.1 | - | 255 | 565 | 995 | 16.8 | NN3036K |
NNU3036 | 180 | 280 | 74 | 2.1 | 209 | - | 565 | 995 | 16.9 | - |
NN3938 | 190 | 260 | 52 | 2 | - | 243 | 345 | 680 | 7.46 | NN3938K |
NN4938 | 190 | 260 | 69 | 2 | - | 243 | 485 | 1060 | 10.9 | NN4938K |
NNU4938 | 190 | 260 | 69 | 2 | 211 | - | 485 | 1060 | 10.9 | NNU4938K |
NN3038 | 190 | 290 | 75 | 2.1 | - | 265 | 595 | 1080 | 17.8 | NN3038K |
NNU3038 | 190 | 290 | 75 | 2.1 | 219 | - | 595 | 1080 | 17.9 | - |
NN4038 | 190 | 290 | 100 | 2.1 | - | 265 | 825 | 1640 | 24 | - |
NN3138 | 190 | 320 | 104 | 3 | - | 287 | 840 | 1420 | 33.8 | - |
NN3940 | 200 | 280 | 60 | 2.1 | - | 259 | 420 | 815 | 10.6 | NN3940K |
NN4940 | 200 | 280 | 80 | 2.1 | - | 259 | 570 | 1220 | 15.3 | NN4940K |
NNU4940 | 200 | 280 | 80 | 2.1 | 223 | - | 570 | 1220 | 15.3 | NNU4940K |
NN3040 | 200 | 310 | 82 | 2.1 | - | 282 | 655 | 1170 | 22.7 | NN3040K |
NNU3040 | 200 | 310 | 82 | 2.1 | 232 | - | 655 | 1170 | 22.9 | NNU3040K |
NN4040 | 200 | 310 | 109 | 2.1 | - | 282 | 890 | 1730 | 30.4 | NN4040K |
NN3944 | 220 | 300 | 60 | 2.1 | - | 279 | 440 | 895 | 11.4 | NN3944K |
NN4944 | 220 | 300 | 80 | 2.1 | - | 279 | 600 | 1330 | 16.6 | NN4944K |
NNU4944 | 220 | 300 | 80 | 2.1 | 243 | - | 600 | 1330 | 16.6 | NNU4944K |
NN3044 | 220 | 340 | 90 | 3 | - | 310 | 815 | 1480 | 29.6 | NN3044K |
NNU3044 | 220 | 340 | 90 | 3 | 254 | - | 815 | 1480 | 30 | - |
NN4044 | 220 | 340 | 118 | 3 | - | 310 | 1190 | 2400 | 39.8 | NN4044K |
NN3144 | 220 | 370 | 120 | 4 | - | 331 | 1050 | 1810 | 51.9 | - |
NNU3144 | 220 | 370 | 120 | 4 | 263 | - | 1050 | 1810 | 52.3 | - |
NN4848 | 240 | 300 | 60 | 1.1 | - | 283 | 405 | 1030 | 9.77 | - |
NN3948 | 240 | 320 | 60 | 2.1 | - | 300 | 460 | 975 | 12.2 | NN3948K |
NN4948 | 240 | 320 | 80 | 2.1 | - | 300 | 625 | 1450 | 17.9 | NN4948K |
NNU4948 | 240 | 320 | 80 | 2.1 | 263 | - | 625 | 1450 | 18 | NNU4948K |
NN3048 | 240 | 360 | 92 | 3 | - | 330 | 855 | 1600 | 32.7 | NN3048K |
NNU3048 | 240 | 360 | 92 | 3 | 274 | - | 855 | 1600 | 30.8 | NNU3048K |
NN4048 | 240 | 360 | 118 | 3 | - | 330 | 1240 | 2600 | 39.3 | NN4048K |
NNU4048 | 240 | 360 | 118 | 3 | 274 | - | 1240 | 2600 | 42.7 | - |
NN3148 | 240 | 400 | 128 | 4 | - | 358 | 1170 | 2040 | 64.2 | NN3148K |
NN3952 | 260 | 360 | 75 | 2.1 | - | 335 | 670 | 1380 | 21.4 | NN3952K |
NN4952 | 260 | 360 | 100 | 2.1 | - | 335 | 935 | 2100 | 28.3 | NN4952K |
NNU4952 | 260 | 360 | 100 | 2.1 | 289 | - | 935 | 2100 | 31.1 | NNU4952K |
NN3052 | 260 | 400 | 104 | 4 | - | 364 | 1030 | 1920 | 47.7 | NN3052K |
NNU3052 | 260 | 400 | 104 | 4 | 300 | - | 1030 | 1920 | 48.1 | - |
NN4052 | 260 | 400 | 140 | 4 | - | 364 | 1550 | 3250 | 59.7 | NN4052K |
NNU4052 | 260 | 400 | 140 | 4 | 300 | - | 1550 | 3250 | 65 | - |
NN3152 | 260 | 440 | 144 | 4 | - | 393 | 1480 | 2660 | 89.1 | NN3152K |
NN4856 | 280 | 350 | 69 | 1.1 | - | 329 | 445 | 1160 | 15.3 | - |
NN3956 | 280 | 380 | 75 | 2.1 | - | 355 | 695 | 1460 | 22.7 | NN3956K |
NN4956 | 280 | 380 | 100 | 2.1 | - | 355 | 960 | 2230 | 32.9 | NN4956K |
NNU4956 | 280 | 380 | 100 | 2.1 | 309 | - | 960 | 2230 | 33 | NNU4956K |
NN3056 | 280 | 420 | 106 | 4 | - | 384 | 1080 | 2080 | 51.1 | NN3056K |
NNU3056 | 280 | 420 | 106 | 4 | 320 | - | 1080 | 2080 | 51.4 | - |
NN3156 | 280 | 460 | 146 | 5 | - | 413 | 1520 | 2790 | 95.7 | NN3156K |
NNU4860 | 300 | 380 | 80 | 2.1 | 324 | - | 690 | 1760 | 21.7 | - |
NN4960 | 300 | 420 | 118 | 3 | - | 388 | 1230 | 2870 | 51.6 | NN4960K |
NNU4960 | 300 | 420 | 118 | 3 | 336 | - | 1230 | 2870 | 51.9 | NNU4960K |
NN3060 | 300 | 460 | 118 | 4 | - | 418 | 1290 | 2460 | 70.7 | NN3060K |
NN4060 | 300 | 460 | 160 | 4 | - | 418 | 1920 | 4100 | 97.6 | NN4060K |
NN3160 | 300 | 500 | 160 | 5 | - | 448 | 1760 | 3150 | 125 | NN3160K |
NNU3160 | 300 | 500 | 160 | 5 | 358 | - | 1760 | 3150 | 126 | - |
NNU4864 | 320 | 400 | 80 | 2.1 | 344 | - | 700 | 1840 | 22.8 | - |
NN4964 | 320 | 440 | 118 | 3 | - | 408 | 1260 | 3050 | 50.2 | NN4964K |
NNU4964 | 320 | 440 | 118 | 3 | 356 | - | 1260 | 3050 | 54.9 | NNU4964K |
NN3064 | 320 | 480 | 121 | 4 | - | 438 | 1350 | 2670 | 76.6 | NN3064K |
NNU3064 | 320 | 480 | 121 | 4 | 366 | - | 1350 | 2670 | 76.9 | NNU3064K |
NNU4064 | 320 | 480 | 160 | 4 | 367 | - | 1960 | 4300 | 103 | - |
NNU3164 | 320 | 540 | 176 | 5 | 384 | - | 2090 | 3750 | 154 | NNU3164K |
NN3968 | 340 | 460 | 90 | 3 | - | 428 | 905 | 2020 | 42.9 | NN3968K |
NN4968 | 340 | 460 | 118 | 3 | - | 428 | 1350 | 3400 | 52.1 | NN4968K |
NNU4968 | 340 | 460 | 118 | 3 | 376 | - | 1350 | 3400 | 57.8 | - |
NN3068 | 340 | 520 | 133 | 5 | - | 473 | 1670 | 3300 | 102 | NN3068K |
NNU3068 | 340 | 520 | 133 | 5 | 393 | - | 1670 | 3300 | 103 | - |
NNU4068 | 340 | 520 | 180 | 5 | 393 | - | 2420 | 5350 | 141 | - |
NN3972 | 360 | 480 | 90 | 3 | - | 448 | 930 | 2130 | 44.9 | - |
NNU4972 | 360 | 480 | 118 | 3 | 396 | - | 1390 | 3550 | 60.6 | - |
NN3072 | 360 | 540 | 134 | 5 | - | 493 | 1700 | 3450 | 106 | NN3072K |
NNU3072 | 360 | 540 | 134 | 5 | 413 | - | 1700 | 3450 | 108 | - |
NN4072 | 360 | 540 | 180 | 5 | - | 496 | 2530 | 5450 | 132 | NN4072K |
NN4976 | 380 | 520 | 140 | 4 | - | 485 | 1880 | 4600 | 81.3 | NN4976K |
NNU4976 | 380 | 520 | 140 | 4 | 421 | - | 1880 | 4600 | 88.8 | - |
NN3076 | 380 | 560 | 135 | 5 | - | 513 | 1770 | 3700 | 113 | NN3076K |
NN4076 | 380 | 560 | 180 | 5 | - | 513 | 2650 | 6200 | 142 | NN4076K |
NNU4076 | 380 | 560 | 180 | 5 | 433 | - | 2650 | 6200 | 153 | - |
NN3176 | 380 | 620 | 194 | 5 | - | 559 | 2620 | 4950 | 224 | NN3176K |
NNU3176 | 380 | 620 | 194 | 5 | 449 | - | 2620 | 4950 | 228 | - |
NNU4880 | 400 | 500 | 100 | 2.1 | 430 | - | 905 | 2540 | 45.7 | - |
NN3980 | 400 | 540 | 106 | 4 | - | 504 | 1290 | 2890 | 68.7 | - |
NN4980 | 400 | 540 | 140 | 4 | - | 505 | 1940 | 4900 | 84.1 | NN4980K |
NNU4980 | 400 | 540 | 140 | 4 | 446 | - | 1790 | 4600 | 93.6 | NNU4980K |
NN3080 | 400 | 600 | 148 | 5 | - | 548 | 2090 | 4300 | 147 | NN3080K |
NNU4080 | 400 | 600 | 200 | 5 | 456 | - | 2840 | 6050 | 201 | - |
NNU3180 | 400 | 650 | 200 | 6 | 474 | - | 2770 | 5400 | 262 | - |
NN3984 | 420 | 560 | 106 | 4 | - | 522 | 1280 | 2900 | 71.2 | - |
NN4984 | 420 | 560 | 140 | 4 | - | 525 | 2000 | 5150 | 87.9 | NN4984K |
NNU4984 | 420 | 560 | 140 | 4 | 461 | - | 2000 | 5150 | 97.2 | - |
NN3084 | 420 | 620 | 150 | 5 | - | 568 | 2130 | 4450 | 154 | NN3084K |
NNU3084 | 420 | 620 | 150 | 5 | 478 | - | 2130 | 4450 | 155 | NNU3084K |
NN4084 | 420 | 620 | 200 | 5 | - | 571 | 3150 | 7100 | 189 | NN4084K |
NNU4084 | 420 | 620 | 200 | 5 | 475 | - | 3400 | 7850 | 209 | - |
NNU3184 | 420 | 700 | 224 | 6 | 501 | - | 3550 | 6800 | 347 | - |
NNU4888 | 440 | 540 | 100 | 2.1 | 470 | - | 950 | 2790 | 49.5 | - |
NN3088 | 440 | 650 | 157 | 6 | - | 596 | 2360 | 4900 | 177 | NN3088K |
NNU3088 | 440 | 650 | 157 | 6 | 500 | - | 2360 | 4900 | 178 | - |
NN3188 | 440 | 720 | 226 | 6 | - | 649 | 3500 | 6800 | 357 | NN3188K |
NN3992 | 460 | 620 | 118 | 4 | - | 578 | 1610 | 3700 | 94.5 | NN3992K |
NNU4992 | 460 | 620 | 160 | 4 | 507 | - | 2400 | 6200 | 140 | NNU4992K |
NN3092 | 460 | 680 | 163 | 6 | - | 623 | 2550 | 5350 | 202 | NN3092K |
NN4996 | 480 | 650 | 170 | 5 | - | 607 | 2690 | 7000 | 164 | NN4996K |
NN3096 | 480 | 700 | 165 | 6 | - | 643 | 2600 | 5550 | 211 | - |
NN3196 | 480 | 790 | 248 | 7.5 | - | 708 | 4050 | 8100 | 447 | NN3196K |
NNU49/500 | 500 | 670 | 170 | 5 | 551 | - | 2720 | 7200 | 171 | - |
NN30/500 | 500 | 720 | 167 | 6 | - | 663 | 2580 | 5600 | 205 | NN30/500K |
NNU30/500 | 500 | 720 | 167 | 6 | 563 | - | 2580 | 5600 | 220 | - |
NNU39/530 | 530 | 710 | 136 | 5 | - | 663 | 2040 | 4900 | 149 | - |
NN49/530 | 530 | 710 | 180 | 5 | 575 | - | 2900 | 7050 | 202 | NNU49/530K |
NNU30/530 | 530 | 780 | 185 | 6 | - | 715 | 3200 | 6900 | 296 | NN30/530K |
NNU49/560 | 560 | 750 | 190 | 5 | 617 | - | 3250 | 8700 | 239 | - |
NN40/560 | 560 | 820 | 258 | 6 | - | 745 | 4100 | 10600 | 472 | - |
NNU31/560 | 560 | 920 | 280 | 7.5 | 650 | - | 6850 | 13700 | 738 | - |
NNU49/600 | 600 | 800 | 200 | 5 | 659 | - | 3850 | 10500 | 284 | - |
NNU48/630 | 630 | 780 | 150 | 4 | 676 | - | 2290 | 7000 | 160 | - |
NN49/630 | 630 | 850 | 218 | 6 | - | 793 | 4200 | 11400 | 328 | NN49/630K |
NNU49/630 | 630 | 850 | 218 | 6 | 704 | - | 4000 | 10800 | 356 | NNU49/630K |
NN49/670 | 670 | 900 | 230 | 6 | - | 838 | 4150 | 11500 | 419 | - |
NNU48/710 | 710 | 870 | 160 | 4 | 759 | - | 2640 | 8350 | 203 | - |
NNU49/800 | 800 | 1060 | 258 | 6 | 879 | - | 5700 | 16500 | 573 | NNU49/800K |
NNU48/850 | 850 | 1030 | 180 | 5 | 905 | - | 3400 | 11400 | 310 | - |
Here’s a size chart for double row cylindrical roller bearings:
Bearing Type | Bore Diameter (mm) | Outer Diameter (mm) | Width (mm) |
---|---|---|---|
NNU 4920 | 100 | 140 | 40 |
NN 3020 | 100 | 150 | 37 |
NNU 4921 | 105 | 145 | 40 |
NN 3021 | 105 | 160 | 41 |
NNU 4922 | 110 | 150 | 40 |
NN 3022 | 110 | 170 | 45 |
NNU 4924 | 120 | 165 | 45 |
NN 3024 | 120 | 180 | 46 |
NNU 4926 | 130 | 180 | 50 |
NN 3026 | 130 | 200 | 52 |
(Note: This is a sample size chart. Actual sizes may vary based on manufacturer and model.)
A double row cylindrical roller bearing is a type of rolling element bearing designed to provide support for radial loads, which act perpendicular to the axis of rotation.
Unlike single row cylindrical roller bearings that consist of one set of cylindrical rollers, double row cylindrical roller bearings have two sets of cylindrical rollers arranged in parallel.
The design of double row cylindrical roller bearings allows them to handle higher radial loads and provide increased radial rigidity compared to single row bearings. These bearings are commonly used in applications where there are heavy radial loads, such as in machine tools, gearboxes, rolling mills, and other industrial machinery.
Double row cylindrical roller bearings typically consist of inner and outer rings with cylindrical rolling elements between them. The rollers are guided by integral flanges on the inner and outer rings, and they can operate at high speeds while maintaining high load-carrying capacity. The configuration of the two rows of rollers enables these bearings to distribute loads evenly, improving their overall performance in various applications.
Cylindrical roller bearings (CRBs) feature a straightforward design with cylindrical rollers in direct contact with the raceways, providing substantial load capacity, particularly under radial loads. The minimal friction between the rollers and ring ribs makes them well-suited for applications involving high-speed rotation.
Designations for single-row bearings include NU, NJ, NUP, N, or NF, while double-row bearings are labeled as NNU or NN, depending on the presence of side ribs. All variations allow for the separation of inner and outer rings.
In certain CRBs functioning as free-end bearings, the absence of ribs enables axial movement between the rings. When one ring has ribs on both sides and the other has a single-side rib, these bearings can accommodate axial loads in a specific direction.
Double-row cylindrical roller bearings exhibit heightened radial rigidity and find application primarily in the main shafts of precision machine tools. Cages for these bearings are commonly constructed from pressed steel or machined brass, although some models employ molded polyamide resin cages.
Double row roller bearings are used in various applications where there is a need for robust radial load support and increased radial rigidity.
Some common uses of double row roller bearings include:
Double row roller bearings are chosen for applications that demand strength, durability, and the ability to withstand significant radial loads. Their versatility makes them a crucial component in a wide range of industrial and machinery settings.
Double row bearings offer several advantages that make them suitable for various applications:
The advantages of double row bearings, including increased load capacity, enhanced rigidity, and versatility, make them a preferred choice in a wide range of industrial and mechanical applications.
The primary difference between single and double row roller bearings lies in the number of rows of rolling elements they contain. Here are some key distinctions:
Number of Rows:
Load Capacity:
Radial Rigidity:
Axial Load Capability:
Speed Capability:
Designations:
To further illustrate the differences, here’s a simplified table:
Characteristic | Single Row Bearings | Double Row Bearings |
---|---|---|
Number of Rows | One | Two |
Load Capacity | Lower load-carrying capacity | Higher load-carrying capacity |
Radial Rigidity | Lower | Higher |
Axial Load Capability | Limited (primarily radial) | Both radial and axial |
Speed Capability | Generally suitable | Improved speed capability |
Designations | NU, NJ, NUP, N, NF, etc. | NNU, NN, etc. |
This table provides a concise overview of the key differences between single and double row roller bearings.
A cylindrical roller bearing consists of several essential components that work together to enable smooth rotation and support radial loads. The main components of a cylindrical roller bearing include:
Understanding the interaction and arrangement of these components is crucial for selecting the right cylindrical roller bearing for a particular application. The combination of these elements allows cylindrical roller bearings to provide efficient support for radial loads in various industrial and machinery settings.
EGI bearing manufacturer could your first choice, if you are looking for a reliable bearing manufacturing from China. Send us your requirement to get an instant quote now.
We will contact you within 1 working day, please pay attention to the email with the suffix “@egibearing.com”.