NU type and N type allow shaft moving in axial direction within limits, applicable to use as free end.
NJ type and NF type can carry certain extent one-way axial load.
NUP type and NH type can carry certain extent both-way axial load.
Single Row Cylindrical Roller Bearing
The roller and raceway surface of a cylindrical roller bearing is line contact, so the bearing has a high carrying radial load capacity, applicable to carrying a heavy load and shock load.
Besides, owing to its structure, it’s easy to high accuracy processing, applicable to highgate rotary, the inner ring and outer ring are separable, convenient for mounting and dismounting.
NU type and N type allow the shaft to move in an axial direction within limits, applicable to use as a free end.
NJ type and NF type can carry a certain extent one-way axial load.
NUP type and NH type can carry to a certain extent both-way axial load.
EVERGLORY is a top bearing manufacturer in China specializing in Single Row Cylindrical Roller Bearings, Double Row Cylindrical Roller Bearing, Four Row Cylindrical Roller Bearing, Single Row Taper Roller Bearing, Double Row Taper Roller Bearing, Four Row Taper Roller Bearing, Spherical Roller Bearing, Backing Bearing, Rolling Mill Bearing, Crusher Bearing, and so on.
Designation | d (mm) | D (mm) | B/B₁ (mm) | Cr (KN) | Cor (KN) | Crease (r/min) | Oil (r/min) | Weigh (kg) |
---|---|---|---|---|---|---|---|---|
NU3120MA6/C3/342756 | 100 | 165 | 52 | 303 | 450 | 3.000 | 3.600 | 44,00 |
NU220ECP | 100 | 180 | 34 | 251 | 305 | 3.200 | 3.800 | 345,00 |
NUB220ECJ | 100 | 180 | 34/46 | 251 | 305 | 3.200 | 3.800 | 375,00 |
NJ220ECP | 100 | 180 | 34 | 251 | 305 | 3.200 | 3.800 | 35,00 |
NUP220ECP | 100 | 180 | 34 | 251 | 305 | 3.200 | 3.800 | 36,00 |
N220ECP | 100 | 180 | 34 | 251 | 305 | 3.200 | 3.800 | 345,00 |
NU2220ECP | 100 | 180 | 46 | 336 | 450 | 3.200 | 3.800 | 475,00 |
NU2220ECNP | 100 | 180 | 46 | 336 | 450 | 3.200 | 3.800 | 475,00 |
NJ2220ECP | 100 | 180 | 46 | 336 | 450 | 3.200 | 3.800 | 48,00 |
NUP2220ECP | 100 | 180 | 46 | 336 | 450 | 3.200 | 3.800 | 49,00 |
NF2220ECP/VA350 | 100 | 180 | 46 | 336 | 450 | 3.200 | 3.800 | 49,00 |
N2220ECMP | 100 | 180 | 46 | 336 | 450 | 3.200 | 3.800 | 49,00 |
BC1B326572 | 100 | 180 | 46 | 336 | 450 | 3.200 | 3.800 | 54,00 |
313638 | 100 | 180 | 46/96 | 260 | 340 | 3.200 | 3.800 | 67,00 |
BC1B322617A | 100 | 180 | 60.3 | 336 | 450 | 3.200 | 3.800 | 6,00 |
BC1B322616A | 100 | 180 | 60.3 | 336 | 450 | 3.200 | 3.800 | 6,00 |
BC1B319697A | 100 | 180.075 | 60.325 | 413 | 585 | 3.000 | 3.600 | 71,00 |
1-96750M | 100 | 200 | 67 | 396 | 500 | 2.600 | 3.200 | 9,00 |
1-96751M | 100 | 200 | 67/80 | 396 | 500 | 2.600 | 3.200 | 10,00 |
NU320ECP | 100 | 215 | 47 | 391 | 440 | 2.400 | 3.000 | 88,00 |
NJ320ECP | 100 | 215 | 47 | 391 | 440 | 2.400 | 3.000 | 9,00 |
NUP320ECP | 100 | 215 | 47 | 391 | 440 | 2.400 | 3.000 | 795,00 |
NF320ECM | 100 | 215 | 47 | 391 | 440 | 2.400 | 3.000 | 795,00 |
N320ECP | 100 | 215 | 47 | 391 | 440 | 2.400 | 3.000 | 755,00 |
NU2320ECP | 100 | 215 | 73 | 583 | 735 | 2.400 | 3.000 | 137,00 |
NU2320ECKMA | 100 | 215 | 73 | 583 | 735 | 2.400 | 3.000 | 131,00 |
NJ2320ECP | 100 | 215 | 73 | 583 | 735 | 2.400 | 3.000 | 14,00 |
NJP2320ECDMC4V350 | 100 | 215 | 73 | 583 | 735 | 2.400 | 3.000 | 14,00 |
NUP2320ECJ | 100 | 215 | 73 | 583 | 735 | 2.400 | 3.000 | 145,00 |
NU420 | 100 | 250 | 58 | 429 | 475 | 2.400 | 3.000 | 14,00 |
314461A(NJ/C5) | 100 | 280 | 65 | 550 | 630 | 2.000 | 2.600 | 235,00 |
NU1021MA | 105 | 160 | 26 | 101 | 137 | 4.000 | 4.800 | 185,00 |
NU221ECP | 105 | 190 | 36 | 264 | 315 | 3.000 | 3.600 | 4,00 |
NJ221ECP | 105 | 190 | 36 | 264 | 315 | 3.000 | 3.600 | 41,00 |
NUP221ECP | 105 | 190 | 36 | 264 | 315 | 3.000 | 3.600 | 42,00 |
N221ECP | 105 | 190 | 36 | 264 | 315 | 3.000 | 3.600 | 395,00 |
NU321ECP | 105 | 225 | 49 | 440 | 500 | 2.200 | 2.800 | 88,00 |
NJ321ECP | 105 | 225 | 49 | 440 | 500 | 2.200 | 2.800 | 895,00 |
N321ECP | 105 | 225 | 49 | 440 | 500 | 2.200 | 2.800 | 865,00 |
NU421M | 105 | 260 | 60 | 501 | 570 | 2.200 | 2.800 | 19,00 |
NJ421M | 105 | 260 | 60 | 501 | 570 | 2.200 | 2.800 | 19,00 |
465093F3/W33(NJ/CJ-HJ) | 105 | 260 | 60/76.14 | 501 | 570 | 2.200 | 2.800 | 215,00 |
NU1022MA | 110 | 170 | 28 | 128 | 166 | 3.800 | 4.500 | 23,00 |
N1022AKTN9/SP | 110 | 170 | 28 | 128 | 180 | 5.600 | 6.300 | 205,00 |
NJ1022ECJ | 110 | 170 | 28 | 165 | 224 | 3.200 | 3.800 | 23,00 |
NU2022ECMA | 110 | 170 | 36 | 220 | 325 | 3.200 | 3.800 | 29,00 |
315779(N/C2) | 110 | 180 | 56 | 319 | 475 | 2.600 | 3.200 | 57,00 |
NU222ECP | 110 | 200 | 36 | 292 | 365 | 2.800 | 3.400 | 48,00 |
NUB222ECJ | 110 | 200 | 38/53 | 292 | 365 | 2.800 | 3.400 | 52,00 |
NJ222ECP | 110 | 200 | 38 | 292 | 365 | 2.800 | 3.400 | 49,00 |
NUP222ECP | 110 | 200 | 38 | 292 | 365 | 2.800 | 3.400 | 5,00 |
NF222ECM | 110 | 200 | 38 | 292 | 365 | 2.800 | 3.400 | 495,00 |
N222ECP | 110 | 200 | 38 | 292 | 365 | 2.800 | 3.400 | 48,00 |
NU2222ECP | 110 | 200 | 53 | 380 | 520 | 2.800 | 3.400 | 67,00 |
NJ2222ECP | 110 | 200 | 53 | 380 | 520 | 2.800 | 3.400 | 685,00 |
NUP2222ECP | 110 | 200 | 53 | 380 | 520 | 2.800 | 3.400 | 7,00 |
NF2222ECP/C3VA350 | 110 | 200 | 53 | 380 | 520 | 2.800 | 3.400 | 7,00 |
312393A(NJ/C4VA350) | 110 | 215 | 73 | 468 | 600 | 2.400 | 3.000 | 125,00 |
315262A(NJP/C4VA350) | 110 | 215 | 73 | 468 | 600 | 2.400 | 3.000 | 125,00 |
NU322ECP | 110 | 240 | 50 | 468 | 540 | 2.000 | 2.600 | 105,00 |
NU322ECNP | 110 | 240 | 50 | 468 | 540 | 2.000 | 2.600 | 105,00 |
NJ322ECP | 110 | 240 | 50 | 468 | 540 | 2.000 | 2.600 | 105,00 |
NUP322ECJ | 110 | 240 | 50 | 468 | 540 | 2.000 | 2.600 | 11,00 |
NF322ECM | 110 | 240 | 50 | 468 | 540 | 2.000 | 2.600 | 11,00 |
N322ECP | 110 | 240 | 50 | 468 | 540 | 2.000 | 2.600 | 105,00 |
313305M6(NU) | 110 | 240 | 50 | 484 | 560 | 2.000 | 2.600 | 12,00 |
NU2322ECMA | 110 | 240 | 80 | 682 | 900 | 2.000 | 2.600 | 17,00 |
NU2322ECNMA | 110 | 240 | 80 | 682 | 900 | 2.000 | 2.600 | 17,00 |
NU2322ECKMA | 110 | 240 | 80 | 682 | 900 | 2.000 | 2.600 | 165,00 |
NJ2322ECMA | 110 | 240 | 80 | 682 | 900 | 2.000 | 2.600 | 17,00 |
NUP2322ECMA | 110 | 240 | 80 | 682 | 900 | 2.000 | 2.600 | 175,00 |
467062VAA(NF/C5) | 110 | 260.324 | 90.075 | 748 | 965 | 2.000 | 2.600 | 273,00 |
NU422 | 110 | 280 | 65 | 523 | 585 | 2.000 | 2.600 | 20,00 |
NJ422 | 110 | 280 | 65 | 523 | 585 | 2.000 | 2.600 | 20,00 |
N1924AK/SP | 120 | 165 | 22 | 112 | 173 | 5.600 | 6.300 | 14,00 |
1-90756(NF/C3) | 120 | 180 | 19 | 913 | 132 | 3.400 | 4.000 | 185,00 |
NU1024MA | 120 | 180 | 28 | 134 | 183 | 3.400 | 4.000 | 245,00 |
NJ1024MA | 120 | 180 | 28 | 134 | 183 | 3.400 | 4.000 | 245,00 |
NJP1024MA | 120 | 180 | 28 | 134 | 183 | 3.400 | 4.000 | 245,00 |
N1024AKTN9/SP | 120 | 180 | 28 | 134 | 196 | 5.300 | 6.000 | 22,00 |
NU2024ECNMP | 120 | 180 | 36 | 229 | 355 | 2.800 | 3.400 | 31,00 |
BC1B322052(NB/C3) | 120 | 180 | 60/28 | 176 | 250 | 2.800 | 3.400 | 35,00 |
315516(N..K30/C2) | 120 | 200 | 62 | 413 | 600 | 2.400 | 3.000 | 78,00 |
NU224ECP | 120 | 215 | 40 | 341 | 430 | 2.400 | 3.000 | 575,00 |
NJ224ECP | 120 | 215 | 40 | 341 | 430 | 2.400 | 3.000 | 585,00 |
NUP224ECP | 120 | 215 | 40 | 341 | 430 | 2.400 | 3.000 | 6,00 |
N224ECP | 120 | 215 | 40 | 341 | 430 | 2.400 | 3.000 | 57,00 |
BC1B322927(NUB/CN) | 120 | 215 | 40/88 | 341 | 430 | 2.400 | 3.000 | 76,00 |
NU2224ECP | 120 | 215 | 58 | 457 | 630 | 2.400 | 3.000 | 83,00 |
NU2224ECKMA | 120 | 215 | 58 | 457 | 630 | 2.400 | 3.000 | 83,00 |
NJ2224ECJ | 120 | 215 | 58 | 457 | 630 | 2.400 | 3.000 | 85,00 |
NUP2224ECJ | 120 | 215 | 58 | 457 | 630 | 2.400 | 3.000 | 865,00 |
1-96600DC(NJ/C4VA350) | 120 | 240 | 80 | 561 | 735 | 2.000 | 2.600 | 178,00 |
312708DC(NJP/C4VA350) | 120 | 240 | 80 | 561 | 735 | 2.000 | 2.600 | 178,00 |
BC1B322870A(NJ/C4VA350) | 120 | 240 | 80 | 561 | 765 | 2.000 | 2.600 | 178,00 |
BC1B322871A(NJP/C4VA350) | 120 | 240 | 80 | 561 | 765 | 2.000 | 2.600 | 178,00 |
NU324ECP | 120 | 260 | 55 | 539 | 620 | 1.900 | 2.400 | 135,00 |
NJ324ECP | 120 | 260 | 55 | 539 | 620 | 1.900 | 2.400 | 135,00 |
NUP324ECJ | 120 | 260 | 55 | 539 | 620 | 1.900 | 2.400 | 14,00 |
N324ECP | 120 | 260 | 55 | 539 | 620 | 1.900 | 2.400 | 13,00 |
BC1B326067(NU/C3+2HJ) | 120 | 260 | 55/83 | 539 | 620 | 1.900 | 2.400 | 17,00 |
NU2324ECMA | 120 | 260 | 86 | 792 | 1.040 | 1.900 | 2.400 | 24,00 |
NU2324ECKMA | 120 | 260 | 86 | 792 | 1.040 | 1.900 | 2.400 | 24,00 |
NJ2324ECMA | 120 | 260 | 86 | 792 | 1.040 | 1.900 | 2.400 | 245,00 |
NUP2324ECMA | 120 | 260 | 86 | 792 | 1.040 | 1.900 | 2.400 | 25,00 |
NU424 | 120 | 310 | 72 | 644 | 735 | 1.900 | 2.400 | 28,00 |
NJ424 | 120 | 310 | 72 | 644 | 735 | 1.900 | 2.400 | 285,00 |
465094F3/W62(NJ/C5+HJ) | 120 | 310 | 72/89.12 | 644 | 735 | 1.900 | 2.400 | 338,00 |
BC1B322932/HB1(NU/CN) | 129.921 | 2.286 | 79.375 | 671 | 1.020 | 2.000 | 2.600 | 14,00 |
NU1026ECNMP | 130 | 200 | 33 | 220 | 310 | 2.600 | 3.200 | 375,00 |
NU1026MA | 130 | 200 | 33 | 165 | 224 | 3.200 | 3.800 | 375,00 |
NJ1026MA | 130 | 200 | 33 | 165 | 224 | 3.200 | 3.800 | 375,00 |
NJP1026MA | 130 | 200 | 33 | 165 | 224 | 3.200 | 3.800 | 375,00 |
N1026AKTN9/SP | 130 | 200 | 33 | 165 | 236 | 4.800 | 5.300 | 33,00 |
NU2026ECMA | 130 | 200 | 42 | 297 | 440 | 2.600 | 3.200 | 46,00 |
N3026K/VA701 | 130 | 200 | 52 | 352 | 585 | 2.600 | 3.200 | 61,00 |
BC1B322051(NB/C3) | 130 | 200 | 60/33 | 220 | 310 | 2.600 | 3.200 | 595,00 |
BC1B442661A(NJB/C4VA350) | 130 | 220 | 67/73.5 | 413 | 560 | 2.000 | 2.600 | 96,00 |
NU226ECP | 130 | 230 | 40 | 358 | 455 | 2.200 | 2.800 | 645,00 |
NJ226ECP | 130 | 230 | 40 | 358 | 455 | 2.200 | 2.800 | 66,00 |
NUP226ECP | 130 | 230 | 40 | 358 | 455 | 2.200 | 2.800 | 67,00 |
N226ECP | 130 | 230 | 40 | 358 | 455 | 2.200 | 2.800 | 645,00 |
NU2226ECP | 130 | 230 | 64 | 528 | 735 | 2.200 | 2.800 | 105,00 |
NJ2226ECP | 130 | 230 | 64 | 528 | 735 | 2.200 | 2.800 | 105,00 |
NUP2226ECP | 130 | 230 | 64 | 528 | 735 | 2.200 | 2.800 | 11,00 |
235013DC(NJ/C4VA350) | 130 | 240 | 80 | 550 | 780 | 2.200 | 2.800 | 167,00 |
235014DC(NJP/C4VA350) | 130 | 240 | 80 | 550 | 780 | 2.200 | 2.800 | 167,00 |
609341B(NJ/C4VA350) | 130 | 250 | 75 | 528 | 750 | 1.900 | 2.400 | 15,00 |
609342B(NU/C4VA350+HJ) | 130 | 250 | 75/88 | 528 | 750 | 1.900 | 2.400 | 16,00 |
BC1B322880(NJ/C4VA350) | 130 | 250 | 80 | 605 | 815 | 1.900 | 2.400 | 175,00 |
BC1B322881(NJP/C4VA350) | 130 | 250 | 80 | 605 | 815 | 1.900 | 2.400 | 175,00 |
312962C(NJP/C4VA350) | 130 | 260 | 86 | 721 | 980 | 1.900 | 2.400 | 215,00 |
312733C(NJ/C4VA350) | 130 | 260 | 86 | 721 | 980 | 1.900 | 2.400 | 215,00 |
BC1B327260(NJB/C4VA350) | 130 | 260 | 86/90.5 | 721 | 980 | 1.900 | 2.400 | 22,00 |
NU326ECP | 130 | 280 | 58 | 627 | 750 | 1.800 | 2.200 | 185,00 |
NJ326ECJ | 130 | 280 | 58 | 627 | 750 | 1.800 | 2.200 | 19,00 |
NUP326ECJ | 130 | 280 | 58 | 627 | 750 | 1.800 | 2.200 | 195,00 |
N326ECP | 130 | 280 | 58 | 627 | 750 | 1.800 | 2.200 | 185,00 |
313267B(NU/C4) | 130 | 280 | 58 | 660 | 800 | 1.800 | 2.200 | 19,00 |
NU2326ECMA | 130 | 280 | 93 | 935 | 1.250 | 1.800 | 2.200 | 30,00 |
NJ2326ECMA | 130 | 280 | 93 | 935 | 1.250 | 1.800 | 2.200 | 305,00 |
NUP2326ECMA | 130 | 280 | 93 | 935 | 1.250 | 1.800 | 2.200 | 31,00 |
BC1B319926/HE1(NU/N) | 130 | 281 | 58 | 627 | 750 | 1.800 | 2.200 | 19,00 |
NU426M | 130 | 340 | 78 | 842 | 1.000 | 1.800 | 2.200 | 36,00 |
NU1028MA | 140 | 210 | 33 | 172 | 245 | 3.000 | 3.600 | 4,00 |
NU2028ECMA | 140 | 210 | 42 | 314 | 490 | 2.400 | 3.000 | 49,00 |
NU228ECJ | 140 | 250 | 42 | 391 | 510 | 2.000 | 2.600 | 83,00 |
NJ228ECJ | 140 | 250 | 42 | 391 | 510 | 2.000 | 2.600 | 85,00 |
NUP228ECJ | 140 | 250 | 42 | 391 | 510 | 2.000 | 2.600 | 865,00 |
N228 | 140 | 250 | 42 | 308 | 400 | 2.400 | 3.000 | 83,00 |
BC1B322883(NUB/CN) | 140 | 250 | 42/60 | 391 | 510 | 2.000 | 2.600 | 925,00 |
NU2228ECMA | 140 | 250 | 68 | 572 | 830 | 2.000 | 2.600 | 135,00 |
NU2228ECKMA | 140 | 250 | 68 | 572 | 830 | 2.000 | 2.600 | 135,00 |
NJ2228ECMA | 140 | 250 | 68 | 572 | 830 | 2.000 | 2.600 | 135,00 |
NUP2228ECMA | 140 | 250 | 68 | 527 | 830 | 2.000 | 2.600 | 14,00 |
614073A(NJ/C4) | 140 | 270 | 78 | 644 | 880 | 1.800 | 2.200 | 22,00 |
614074A(NU/C4+HJ) | 140 | 270 | 78/91 | 644 | 880 | 1.800 | 2.200 | 233,00 |
NU328ECJ | 140 | 300 | 62 | 682 | 830 | 1.800 | 2.200 | 225,00 |
NJ328ECJ | 140 | 300 | 62 | 682 | 830 | 1.800 | 2.200 | 23,00 |
NUP328ECM | 140 | 300 | 62 | 682 | 830 | 1.800 | 2.200 | 235,00 |
N328MB | 140 | 300 | 62 | 594 | 710 | 1.900 | 2.400 | 20,00 |
NU2328ECMA | 140 | 300 | 102 | 1.050 | 1.430 | 1.800 | 2.200 | 37,00 |
NJ2328ECMA | 140 | 300 | 102 | 1.050 | 1.430 | 1.800 | 2.200 | 375,00 |
467063VAA(NF/C5) | 140 | 300 | 114.3 | 1.120 | 1.560 | 1.800 | 2.200 | 418,00 |
NU428M | 140 | 360 | 82 | 913 | 1.080 | 1.700 | 2.000 | 47,00 |
313268B(NU/C5VA301) | 149.969 | 320 | 65 | 825 | 1.020 | 1.700 | 2.000 | 245,00 |
NU1030MA | 150 | 225 | 35 | 194 | 275 | 2.600 | 3.200 | 485,00 |
NU2030ECMA | 150 | 225 | 45 | 347 | 550 | 2.200 | 2.800 | 6,00 |
N3030K/ VSA701 | 150 | 225 | 56 | 413 | 710 | 2.200 | 2.800 | 79,00 |
NU230ECJ | 150 | 270 | 45 | 446 | 600 | 1.900 | 2.400 | 105,00 |
NJ230ECJ | 150 | 270 | 45 | 446 | 600 | 1.900 | 2.400 | 105,00 |
NUP230ECJ | 150 | 270 | 45 | 446 | 600 | 1.900 | 2.400 | 11,00 |
N230 | 150 | 270 | 45 | 358 | 465 | 2.000 | 2.600 | 10,00 |
NU2230ECM | 150 | 270 | 73 | 627 | 930 | 1.900 | 2.400 | 19,00 |
NJ2230ECM | 150 | 270 | 73 | 627 | 930 | 1.900 | 2.400 | 195,00 |
314834DB(NJ/C4VA350) | 150 | 300 | 102 | 880 | 1.250 | 1.700 | 2.000 | 355,00 |
314835DB(NJP/C4VA350) | 150 | 300 | 102 | 880 | 1.250 | 1.700 | 2.000 | 355,00 |
NU330ECM | 150 | 320 | 65 | 781 | 965 | 1.700 | 2.000 | 275,00 |
NJ330ECMA | 150 | 320 | 65 | 781 | 965 | 1.700 | 2.000 | 28,00 |
N330ECMB | 150 | 320 | 65 | 781 | 965 | 1.700 | 2.000 | 285,00 |
NU2330ECMA | 150 | 320 | 108 | 1.190 | 1.630 | 1.700 | 2.000 | 45,00 |
NJ2330ECMA | 150 | 320 | 108 | 1.190 | 1.630 | 1.700 | 2.000 | 46,00 |
NUP2330ECMA | 150 | 320 | 108 | 1.190 | 1.630 | 1.700 | 2.000 | 465,00 |
NU430M | 150 | 380 | 85 | 968 | 1.180 | 1.600 | 1.900 | 535,00 |
NJ430M | 150 | 380 | 85 | 968 | 1.180 | 1.600 | 1.900 | 545,00 |
NU1032MA | 160 | 240 | 38 | 229 | 325 | 2.400 | 3.000 | 595,00 |
NJ1032MP | 160 | 240 | 38 | 229 | 325 | 2.400 | 3.000 | 595,00 |
NU2032ECMA | 160 | 240 | 48 | 418 | 670 | 2.000 | 2.600 | 79,00 |
N3032K/VA701 | 160 | 240 | 60 | 446 | 780 | 2.000 | 2.600 | 97,00 |
NU232ECMA | 160 | 290 | 48 | 501 | 680 | 1.800 | 2.200 | 15,00 |
NJ232ECMA | 160 | 290 | 48 | 501 | 680 | 1.800 | 2.200 | 15,00 |
NUP232ECMA | 160 | 290 | 48 | 501 | 680 | 1.800 | 2.200 | 155,00 |
N232ECMB | 160 | 290 | 48 | 501 | 680 | 1.800 | 2.200 | 15,00 |
NU2232ECMA | 160 | 290 | 80 | 809 | 1.200 | 1.800 | 2.200 | 24,00 |
NJ2232ECMA | 160 | 290 | 80 | 809 | 1.200 | 1.800 | 2.200 | 245,00 |
BC1B320151(NU) | 160 | 290 | 98.425 | 1.010 | 1.460 | 1.700 | 2.000 | 31,00 |
609099DA(NJ/C4) | 160 | 300 | 84 | 721 | 1.060 | 1.700 | 2.000 | 28,00 |
609100DA(NU/C4-AJ) | 160 | 300 | 84/98 | 721 | 1.060 | 1.700 | 2.000 | 30,00 |
NU332ECM | 160 | 340 | 68 | 880 | 1.080 | 1.500 | 1.800 | 325,00 |
NJ332ECMA | 160 | 340 | 68 | 880 | 1.080 | 1.500 | 1.800 | 33,00 |
NUP332ECMA | 160 | 340 | 68 | 880 | 1.080 | 1.500 | 1.800 | 33,00 |
NU2332ECMA | 160 | 340 | 114 | 1.320 | 1.860 | 1.500 | 1.800 | 53,00 |
NJ2332ECMA | 160 | 340 | 114 | 1.320 | 1.860 | 1.500 | 1.800 | 54,00 |
BC1B322832/HB1(NU/C3) | 1.651 | 2.794 | 61.912 | 627 | 900 | 1.800 | 2.200 | 23,00 |
NJ1934ECMA/VE900 | 170 | 230 | 28 | 183 | 290 | 2.400 | 3.000 | 355,00 |
NU1034MA | 170 | 260 | 42 | 275 | 400 | 2.200 | 2.800 | 79,00 |
NJ1034MA | 170 | 260 | 42 | 275 | 400 | 2.200 | 2.800 | 79,00 |
NJP1034MA | 170 | 260 | 42 | 275 | 400 | 2.200 | 2.800 | 79,00 |
NU1034ECM/VA350 | 170 | 260 | 42 | 358 | 520 | 1.900 | 2.400 | 79,00 |
NF1034ECJ/HA1 | 170 | 260 | 42 | 374 | 540 | 1.900 | 2.400 | 8,00 |
NU2034ECMA | 170 | 260 | 54 | 473 | 735 | 1.900 | 2.400 | 11,00 |
NU234ECMA | 170 | 310 | 52 | 616 | 815 | 1.800 | 2.200 | 19,00 |
NJ234ECMA | 170 | 310 | 52 | 616 | 815 | 1.800 | 2.200 | 195,00 |
NUP234ECMA | 170 | 310 | 52 | 616 | 815 | 1.800 | 2.200 | 20,00 |
N234MB | 170 | 310 | 52 | 484 | 655 | 1.900 | 2.400 | 185,00 |
NU2234ECMA | 170 | 310 | 85 | 968 | 1.430 | 1.800 | 2.200 | 30,00 |
NU334MA | 170 | 360 | 72 | 809 | 1.040 | 1.600 | 1.900 | 385,00 |
NU334ECMP | 170 | 360 | 72 | 952 | 1.180 | 1.400 | 1.700 | 39,00 |
N334ECM | 170 | 360 | 72 | 952 | 1.180 | 1.400 | 1.700 | 385,00 |
NU2334MA | 170 | 360 | 120 | 1.230 | 1.800 | 1.400 | 1.700 | 63,00 |
NJ2334ECMA | 170 | 360 | 120 | 1.610 | 2.200 | 1.400 | 1.700 | 63,00 |
N1936AK/SP | 180 | 250 | 33 | 246 | 390 | 3.600 | 4.000 | 495,00 |
N1936ECM/VE900 | 180 | 250 | 33 | 242 | 375 | 3.800 | 4.300 | 505,00 |
NU2936M2P | 180 | 250 | 42 | 260 | 440 | 2.200 | 2.800 | 67,00 |
NU1036MA | 180 | 280 | 46 | 336 | 475 | 2.000 | 2.600 | 105,00 |
NJ1036MA | 180 | 280 | 46 | 336 | 475 | 2.000 | 2.600 | 105,00 |
NU2036ECMA | 180 | 280 | 60 | 627 | 980 | 1.800 | 2.200 | 14,00 |
N3036K/VA701 | 180 | 280 | 74 | 693 | 1.200 | 1.800 | 2.200 | 17,00 |
NU236ECMA | 180 | 320 | 52 | 627 | 850 | 1.700 | 2.000 | 195,00 |
NJ236ECMA | 180 | 320 | 52 | 627 | 850 | 1.700 | 2.000 | 20,00 |
NUP236ECMA | 180 | 320 | 52 | 627 | 850 | 1.700 | 2.000 | 21,00 |
BC1B319641(NJ/C4VA350) | 180 | 320 | 75 | 765 | 1.100 | 1.700 | 2.000 | 275,00 |
BC1B319640(NJP/C4VA350) | 180 | 320 | 75 | 765 | 1.100 | 1.700 | 2.000 | 275,00 |
NU2236ECMA | 180 | 320 | 86 | 1.010 | 1.500 | 1.700 | 2.000 | 315,00 |
NJ2236ECMA | 180 | 320 | 86 | 1.010 | 1.500 | 1.700 | 2.000 | 315,00 |
NUP2236ECMA | 180 | 320 | 86 | 1.010 | 1.500 | 1.700 | 2.000 | 315,00 |
N2236ECMP | 180 | 320 | 86 | 1.010 | 1.500 | 1.700 | 2.000 | 305,00 |
314525(NJ/C4VA350) | 180 | 340 | 100 | 1.010 | 1.500 | 1.700 | 2.000 | 435,00 |
NU336M | 180 | 380 | 75 | 913 | 1.180 | 1.500 | 1.800 | 425,00 |
NU336ECM | 180 | 380 | 75 | 1.080 | 1.370 | 1.300 | 1.600 | 45,00 |
NU2336MA | 180 | 380 | 126 | 1.400 | 2.040 | 1.300 | 1.600 | 73,00 |
NU2336ECMP | 180 | 380 | 126 | 1.570 | 2.280 | 1.300 | 1.600 | 725,00 |
N2336ECM/HA3 | 180 | 380 | 126 | 1.570 | 2.280 | 1.300 | 1.600 | 73,00 |
NU436MA | 180 | 440 | 95 | 1.250 | 1.600 | 1.300 | 1.600 | 79,00 |
NUP436MA | 180 | 440 | 95 | 1.250 | 1.600 | 1.300 | 1.600 | 80,00 |
NJ1938ECMA/VE900 | 190 | 260 | 33 | 251 | 400 | 2.000 | 2.600 | 55,00 |
NU2938/314088D | 190 | 260 | 42 | 264 | 455 | 2.000 | 2.600 | 7,00 |
NJ2938M2P | 190 | 260 | 42 | 264 | 455 | 2.000 | 2.600 | 73,00 |
NU1038MA | 190 | 290 | 46 | 347 | 500 | 2.000 | 2.600 | 11,00 |
NJ1038MA | 190 | 290 | 46 | 347 | 500 | 2.000 | 2.600 | 115,00 |
NJP1038MA | 190 | 290 | 46 | 347 | 500 | 2.000 | 2.600 | 12,00 |
NU2038ECMA | 190 | 290 | 60 | 644 | 1.040 | 1.800 | 2.200 | 15,00 |
N3038K/VA701 | 190 | 290 | 75 | 721 | 1.250 | 1.800 | 2.200 | 18,00 |
BC1B322831/HB1(NU/C3) | 190 | 290 | 75 | 737 | 1.220 | 1.800 | 2.200 | 18,00 |
NU238ECMA | 190 | 340 | 55 | 693 | 965 | 1.600 | 1.900 | 235,00 |
NJ238ECMA | 190 | 340 | 55 | 693 | 965 | 1.600 | 1.900 | 245,00 |
NUP238ECMA | 190 | 340 | 55 | 693 | 965 | 1.600 | 1.900 | 255,00 |
BC1B320669(NUP/C3) | 190 | 340 | 55 | 561 | 765 | 1.700 | 2.000 | 235,00 |
NU2238ECMA | 190 | 340 | 92 | 1.100 | 1.660 | 1.600 | 1.900 | 39,00 |
NJ2238ECMA | 190 | 340 | 92 | 1.100 | 1.660 | 1.600 | 1.900 | 40,00 |
TNU9238 | 190 | 340 | 114.3 | 1.540 | 2.400 | 1.400 | 1.700 | 48,00 |
BC1B319408(NU/C3) | 190 | 340 | 114.3 | 1.380 | 2.040 | 1.400 | 1.700 | 49,00 |
NU338ECM | 190 | 400 | 78 | 1.140 | 1.500 | 1.200 | 1.500 | 50,00 |
NU2388ECMA | 190 | 400 | 132 | 1.830 | 2.500 | 1.200 | 1.500 | 825,00 |
NJ2840ECMA/VE900 | 200 | 250 | 30 | 183 | 345 | 2.200 | 2.800 | 355,00 |
NJ1940ECMA/VE900 | 200 | 280 | 38 | 264 | 405 | 2.200 | 2.800 | 74,00 |
N1940AK/SP | 200 | 280 | 38 | 319 | 530 | 3.200 | 3.600 | 73,00 |
NU2940M2P | 200 | 280 | 48 | 330 | 585 | 2.000 | 2.600 | 95,00 |
